AEC Design - space qualified frequency control devices and systems. Welcome!

  
 Catalog  SAW Filters
  
ISAW Filters
ISAW Delay Lines
ISAW Resonators
IMicrostrip filters
ISensors
  
ISupport
ICompany
IContacts
  
  
  
  
  
  
  
  
  
  
  
 
24.6 AE55109M-24.6 0.2-1 NS6 155.15
30.0 AE5596M-301.2 -3NS 11.5155.15
35.4 AE5520M-386.5 -350 26157.29
35.4 AE5548M-38 6.75-1 3026 157.29
41.5 AE5528AM-41.500.7 -3NS 2.5SIP6M
45.81 AE1541M-45.810.29 -1NS 11157.29
50 AE5528AM-50.000.9 -3NS 2151.15
60 AE5504M-60.0010 -1NS 14151.15
60 AE5528AM-60.001 -3NS 2151.15
60 AE1593AM-60.000.77 -1100 22155.15
60 AE45113M-60.004 -130 23SIP6M
69 AE5502H-6917.5 -2NS 28H16.48-2B
69.87 AE1560M-69.8720.04 -3NS 3155.15
70 AE1560AM-70.000.04 -3NS 3155.15
70 AE1563M-70.001.2 -3200 26157.29
70 AE1564M-70.000.6 -3200 26157.29
70 AE1567M-70.000.32 -3200 27157.29
70 AE4561AM-70.002.4 -3180 21151.15
70 AE5543AM-70.0037.6 -1200 27DIP14
70 AE5528H-70.001.2 -2NS 2.3QLCC8-12
70 AE5556M-70.005.7 -3NS 9.9H16.48-2B
84 AE5556H-84.006.6 -1.5NS 10151.15
96 AE1597M-96.001.2 -3NS 23SIP6M
96 AE15107BM-96.000.3 -3NS 25DIP18
100 AE5528AH-100.01.6 -2NS 2.6QCC10
100 AE5528M-100.01.6 -3NS 2.6SIP6M
100 AE528BH-1001.6 -3NS 2.6SMP53
105 AE5557H-105.010.8 -1.5NS 12H16.48-2B
109.87 AE1560H-109.870.07 -2NS 3DLCC10/10
109.9 AE5555AH-109.93.8 -1NS 1.2H09.18-2B
110 AE452131H-1103 -3NS 2DLCC10/10
113.16 AE5528H-113.162.1 -3NS 2.5H04.16-2B
113.5 AE5572AH-113.5 5.2 -1 NS 1.1 H09.18-2B
113.5 AE5555H-113.54 -2NS 1.6H09.18-2B
114.5 AE5522BH-114.52.2 -3NS 2H09.18-2B
116 AE5555H-116.04 -1NS 1.2H09.18-2B
120 AE5528AM-120.02.3 -3NS 2.5151.15
125 AE5576H-125.010 -2NS 10H16.48-2B
132.46 AE5558H-132.462.3 -2NS 2SIP4M
132.5 AE4591H-132.54.25 -1.5NS 20.5DLCC10/10
135 AE5587H-135.010 -2NS 10H16.48-2B
135 AE5587AH-135.011 -2NS 10H16.48-2B
137.5 AE5523M-137.52.7 -3NS 1.5TO39
140 AE1565MM-1401.2 -1120 16.5155.15
140 AE55123M-14011.17 -125 23DIP18
141 AE1580H-1410.35 -3NS 6.5SMP75
143.22 AE1580M-143.220.35 -2NS 6.5SIP5M
144.5 AE5555H-144.56.2 -2NS 1.4H04.16-2B
145 AE5522BH-145.03 -3NS 1.8H09.18-2B
145 AE1580H-1450.34 -3NS 6.5SMP75
145.5 AE5555H-145.56.9 -3NS 1.2H04.16-2B
148.5 AE5522H-148.53.1 -3NS 1.2H04.16-2B
148.5 AE5555H-148.56.5 -2NS 1.2H04.16-2B
150 AE5522H-1502.7 -2NS 1.5H04.16-2B
151 AE5555H-151.06.4 -3NS 1.2H04.16-2B
152 AE5555M-1527.2 -2NS 1.9SIP4M
152.12 AE5522H-152.123.1 -3NS 1.6H04.16-2B
152.6 AE4553H-152.63 -3NS 1QCC10
152.8 AE5522H-152.83.2 -3NS 1.6H04.16-2B
153.5 AE5555H-153.56.5 -2NS 1.2H04.16-2B
155 AE5522H-155.03.2 -3NS 1.6H04.16-2B
155.7 AE5522H-155.73.2 -3NS 1.6H04.16-2B
157.1 AE5522H-157.13.3 -3NS 1.6H04.16-2B
157.5 AE5555H-157.58.1 -3NS 1.8H04.16-2B
158.06 AE55112H-158.06 8.1-1 NS1.5 H04.16-2B
159.03 AE5555H-159.037.13 -2NS 1.7H04.16-2B
159.15 AE5572AH-159.158.85 -2NS 1.5QCC10
159.75 AE5555H-159.755.65 -1NS 1.8H04.16-2B
159.75 AE5572H-159.758 -1NS 1.6H04.16-2B
160 AE5522H-160.03.4 -3NS 1.3H04.16-2B
160 AE5555M-1606.4 -2NS 1.4SIP4M
160 AE45106AH-160.012 -1.125 23QCC10
160.4 AE5517AH-160.420.6 -15 19QCC10
160.8 AE5555H-160.87.3 -2NS 1.6H04.16-2B
161.4 AE4578AH-161.48.6 -1.210 23QCC10
162.3 AE5506H-162.38 -120 15H04.16-2B
162.5 AE5522H-162.53.5 -3NS 1.3H04.16-2B
163 AE5522H-163.03.5 -3NS 1.6H04.16-2B
163.9 AE5555H-163.9 7.65-2 NS1.4 H04.16-2B
164.2 AE5522H-164.23.6 -3NS 1.6H04.16-2B
164.5 AE5555M-164.57.7 -2NS 1.6SIP4M
165 AE5522H-165.03.6 -3NS 1.6H04.16-2B
165.4 AE45108AH-165.412.8 -1.210 23QCC10
167 AE5522H-167.03.6 -3NS 1.5H04.16-2B
167.2 AE5555H-167.28.3 -3NS 1.5H04.16-2B
167.8 AE5555H-167.87.5 -2NS 1.4H04.16-2B
168.5 AE5522H-168.53.6 -3NS 1.5H04.16-2B
170.5 AE5527H-170.53.8 -3NS 1.5H04.16-2B
172 AE5522H-172.03.65 -3NS 1.5H04.16-2B
173.5 AE5522H-173.53.4 -2NS 1.2H04.16-2B
178 AE5555M-1788 -180 1.5SIP4M
182.2 AE5555H-182.28 -2NS 2.5H04.16-2B
184.1 AE4553H-184.13.7 -3NS 1.1H04.16-2B
186 AE55328H-1862.2 -2NS 7.5H16.48-2B
186.75 AE5555H-186.758.7 -2NS 1.7H04.16-2B
188 AE55328H-1882.2 -2NS 7.5H16.48-2B
189.4 AE45136H-189.48.9 -1.29 21.0unbal QCC12B
190 AE55328H-1902.2 -2NS 7.5H16.48-2B
191.4 AE4586AH-191.49.7 -1.211 20.8QCC10
191.4 AE4586PH-191.410.65 -1.212 19.5QCC10
191.75 AE5518H-191.7521 -15 21H04.16-2B
192 AE55328H-1922.2 -2NS 7.5H16.48-2B
192 AE5555M-1928.5 -180 1.5SIP4M
192.3 AE5506AH-192.310.8 -110 14.5H04.16-2B
193.4 AE4586CH-193.411 -116 20.8QCC10
194 AE5555M-1948.7 -280 1.5SIP4M
200 AE5555M-2009.85 -2NS 2SIP4M
201.5 AE5542H-201.59.2 -3NS 18H04.16-2B
202 AE5555M-2029 -180 1.5SIP4M
203.45 AE4553H-203.453.8 -3NS 0.95QCC10
206.25 AE5522H-206.254.2 -3NS 1.5H04.16-2B
208.75 AE5522H-208.754.4 -3NS 1.5H04.16-2B
209 AE5517H-20926 -17 19H04.16-2B
210 AE5555M-2109.8 -270 1.7SIP4M
216.488 AE15117H-216.4880.4 -2NS 3.2DLCC10/10
217.4 AE45138H-217.415.6 -1.210 21unbal QCC12B
218 AE5555M-21810 -170 1.5SIP4M
218.5 AE5522M-218.54.4 -2NS 1.6SIP4M
220 AE55239H-2203.1 -2NS 4.9H16.48-2B
224 AE5555M-22410.5 -2NS 1.8SIP4M
226 AE5555M-22610.6 -170 1.8SIP4M
228 AE4553H-2283.9 -2NS 1.3H04.16-2B
231 AE15117H-2310.55 -2NS 4.6DLCC10/10
235 AE5522H-2355.2 -3NS 1.5H04.16-2B
235.45 AE4553H-235.454 -2NS 1.3H04.16-2B
240 AE55239H-2403.6 -2NS 5.2H16.48-2B
245.2 AE4553M-245.24.3 -2NS 1.3SIP4M
262.2 AE4553H-262.24.4 -2NS 1.3H04.16-2B
263 AE5522H-2636 -3NS 1.5H04.16-2B
271.55 AE4553H-271.554.6 -2NS 1.3H04.16-2B
277.5 AE4553H-277.54.7 -2NS 1.3H04.16-2B
280 AE5550M-28015 -3NS 3SIP4M
280 AE5555M-28010 -2NS 2.5SIP4M
280 AE55114M-28013.5 -2NS 1.6SIP4M
282.6 AE5114H-282.613.5 -2NS 1.6SIP4M
290 AE5555M-29010 -150 1.3SIP4M
300 AE5558M-3006.5 -3NS 2.1SIP4M
300 AE4553H-3005.15 -2NS 1.4QCC8
301.5 AE5595H-301.59 -2NS 1.7H04.16-2B
303.5 AE5595H-303.5 9.5-2 NS2.0 H04.16-2B
305.82 AE4553M-305.825 -2NS 1.4SIP4M
306 AE5555H-30611 -150 1.9SIP4M
306.5 AE5595H-306.510 -2NS 2.1H04.16-2B
307.2 AE4553M-307.25.5 -2NS 1.4SIP4M
320 AE1570AH-3200.3 -3NS 5 
320 AE5552H-32013 -1+/-10 1.5H04.16-2B
321 AE5522H-3216.5 -2NS 1.8H04.16-2B
327.8 AE4575M-327.84.8 -2NS 2SIP4M
327.8 AE1594M-327.81.3 -2NS 8SIP6M
327.8 AE1570M-327.80.5 -3NS 4SIP4M
327.8 AE15104M-327.81.5 -3NS 8.9SIP6M
332 AE5522H-3327.5 -3NS 2.2H04.16-2B
336.5 AE5522H-336.56.5 -3NS 1.8H04.16-2B
336.5 AE4553M-336.55.6 -2NS 1.3SIP4M
338.5 AE5522H-338.56.6 -3NS 2H04.16-2B
340 AE4575M-340 6.1-2 NS1.9 SIP4M
340 AE1594M-3401.2 -3NS 7.5SIP4M
340 AE5595M-34010 -1NS 2.3SIP4M
342.4 AE4553M-342.45.6 -2NS 1.4SIP4M
342.5 AE5595H-342.510.5 -2NS 2H04.16-2B
344.4 AE4553M-344.45 -2NS 1.6SIP4M
346 AE5555M-34614.9 -250 1.7SIP4M
355.37 AE4553M-355.376.9 -2NS 1.7SIP4M
355.37 AE1594M-355.371.5 -3NS 8.5SIP4M
372 AE5522AH-3728 -2NS 2.4QCC8
386 AE5555M-38614.8 -150 1.9SIP4M
388.5 AE5522H-388.57 -3NS 2H04.16-2B
393.1 AE5558M-393.17.3 -2NS 2.9H02.14-2B
394.5 AE1530M-394.50.22 -2NS 5.2SIP4M
400 AE5555M-40016 -250 1.7SIP4M
402 AE5555H-40216 -250 1.7QCC8
403.5 AE4573M-403.56.5 -150 2.5SIP4M
414.5 AE5558AH-414.57.2 -2NS 2.5H02.14-2B
415 AE5555M-41518 -2NS 2.2 SIP4M
420 AE1570M-4200.4 -3NS 4.5SIP6
421 AE5584H-42115 -1NS 2QCC8
424.5 AE5558AH-424.57.3 -2NS 2.5H02.14-2B
428.6 AE4553M-428.69.5 -2NS 1.95SIP4M
433 AE5522AH-4338 -3NS 2.4H02.14-2B
439.25 AE1570M-439.250.4 -0.5NS 6 QCC8
445.9 AE5558АH-445.9 7.8-2 NS2.5 H02.14-2B
447 AE5585H-44717.5 -1NS 2.2QCC8
450 AE5558AH-4507.3 -2NS 2.5H02.14-2B
451.5 AE5532AH-451.58.6 -3NS 7.5H02.14-2B
452.5 AE5532BH-452.55.6 -2NS 2.9QCC8
455.5 AE5558M-455.58.6 -2NS 2.9SIP4M
457.9 AE5532M-457.98.4 -2NS 2.7SIP4M
460 AE5555AH-46020 -2NS 2QCC8
460 AE55112AH-46024.5 -2NS 2QCC8
461.5 AE5532AH-461.58.8 -3NS 2.3H02.14-2B
461.5 AE5558AH-461.58.2 -2NS 2.8H02.14-2B
461.5 AE5558M-461.5 8.2-2 NS2.8 SIP4M
465.5 AE5558M-465.58.8 -2NS 2.5SIP4M
467 AE5558H-467 8.25-2 NS2.2 QCC8
467.9 AE5558H-467.98.25 -2NS 2.2QCC8
467.9 AE5532M-467.97.6 -2NS 2.3SIP4M
467.9 AE5532H-467.98 -2NS 2.1QCC8
475.25 AE1570M-475.250.57 -2NS 4.0SIP4M
476 AE5558H-4768.3 -2NS 2.2QCC8
479.5 AE5540H-479.531 -310 17H04.16-2B
482 AE5555M-48216.8 -150 2.3SIP4M
486.3 AE5584M-486.323 -2NS 2.4SIP4M
486.9 AE5558M-486.99.1 -2NS 2.5SIP4M
491.6 AE5584M-491.623 -2NS 2.4SIP4M
498 AE55254M-49821 -2NS 4SIP4M
533 AE4553M-5338.8 -2NS 1.6SIP4M
535.25 AE1570M-535.250.5 -1NS 4.5SIP4M
567 AE4575H-5679 -2NS 2.5QCC10
586 AE4553M-5868.3 -150 1.7SIP4M
594 AE4553M-5948.5 -150 1.7SIP4M
602 AE5555M-60227.5 -2NS 2.7SIP4M
603.6 AE4553M-603.69.5 -2NS 1.9SIP4M
611 AE4575H-61111 -2NS 2.3QCC8
611 AE45275-6118 -1.525 4QCC10
631.25 AE1570M-631.250.6 -0.5NS 5SIP4M
653 AE4575M-6539 -2NS 2SIP4M
671.25 AE1570M-671.250.6 -0.5NS 5SIP4M
672.25 AE1570M-672.250.65 -0.5NS 5SIP4M
692 AE4575H-69211.5 -2NS 2.3QCC8
700 AE5555M-70032.5 -2NS 2.5SIP4M
720 AE45275H-7207.9 -2NS 5QCC10
724 AE55102H-72441 -3NS 2.7QCC8
750 AE45275H-7509 -2NS 4.5QCC10
800 AE4553M-80014.5 -2NS 1.9SIP4M
800 AE4553H-80014.5 -2NS 2QCC8
804 AE4553M-80414.5 -210 1.8SIP4M
834 AE4553M-83415 -2NS 2.5SIP4M
835 AE4553H-83515 -2NS 2.5QCC8
836.5 AE5555M-836.539 -3NS 3SIP4M
850 AE5555M-85041 -3NS 3.3SIP4M
862 AE5555M-86239 -1NS 3.5SIP4M
874 AE4553M-87415.9 -2NS 2.1SIP4M
879 AE4573H-87917.75 -1NS 2.5DCC6
879 AE45101H-87921.5 -2NS 2.5DCC6
881.5 AE5554H-881.533 -1NS 2.9DCC6
887 AE5555M-88741 -1NS 3.5SIP4M
887 AE5555H-88740 -2NS 3QCC8
896 AE452101H-89619 -1NS 3.8QCC8
916.5 AE5554H-916.535 -1NS 3.3DCC6
928 AE4531H-92819 -1NS 2.2DCC6
942.5 AE55105AH-942.536 -1.2NS 2.9DCC6
944 AE4531H-94419 -1NS 1.8DCC6
948 AE5554M-94845 -2NS 2.9SIP4M
960 AE4531H-96019.5 -1NS 2.3DCC6
970 AE55115H-97042 -2NS 3.2 QCC8
970 AE45275H-97010 -2NS 5.5 QCC10
991.5 AE5554H-991.540 -1NS 2.9DCC6
1026 AE5554M-102639 -18 3.5SIP4M
1221.4 AE1570M-1221.41.75 -2NS 5.5SIP4M
1225 AE45101H-122528 -2NS 2.35DCC6
1250 AE55114H-125050 -2NS 3.2DCC6
1311 AE4575M-131121 -2NS 4SIP4M
1346 AE5554H-134652 -2NS 3.5DCC6
1474.9 AE4575M-1474.920 -2NS 3.7SIP4M
1590 AE5592H-159053 -15 2.2DCC6
1590 AE55100H-159050 -1.57 4DCC6
1599 AE4575M-159922 -2NS 4SIP4M
1612 AE5554M-161250 -2NS 5SIP4M
1728 AE5559M-172828 -15 12SIP4M
1728 AE5559H-172828 -15 11DCC6
1800 AE4569H-180010.5 -1.2NS 10DCC6

Back...

Center frequency
(MHz)
PN Bandwidth
(MHz)
Bandwidth level
(dB)
Group delay
variation (nsec)
IL(dB) Package